| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For MSCD: #5 Abby Rolph, #30 Danielle Quigley, #13 Nicole Pollack, #8 Karisa Price, #3 Becca Medina, #25 Tess Hagenlock, #27 Allyn Parrino, #11 Kelci Newlin, #2 Aubrey Fondy, #12 Hayley Renko, #9 Hayley Marsh. |
| | For CMU: #0 Sarah Schnetzler, #14 Amanda Harryman, #9 Kelci Crispe, #6 Sara Islas, #19 Daniela Salinas, #3 Sophia Whigham, #17 Kelly Parkhurst, #12 Leilani Wiernicki, #20 Lauren Brouse, #5 Jessica Kent, #13 Tayler Franklin. |
| [48:28] | Shot by MSCD Nicole Pollack WIDE RIGHT. |
| [50:11] | Corner kick by MSCD Abby Rolph. |
| [53:15] | Corner kick by CMU Kelci Crispe. |
| [53:54] | Shot by CMU Kelly Parkhurst BLOCKED. |
| [55:49] | Shot by CMU Kelly Parkhurst WIDE RIGHT. |
| [58:22] | MSCD substitution: Jade Ryals for Abby Rolph. |
| [60:43] | Shot by CMU Sara Islas WIDE LEFT. |
| | Foul on CMU. |
| [62:26] | CMU substitution: Kaitlynn Holt for Leilani Wiernicki. |
| [63:40] | Offside against CMU. |
| | Foul on MSCD. |
| [64:32] | Shot by CMU Tayler Franklin BLOCKED. |
| | Foul on MSCD. |
| [66:50] | Shot by MSCD Tess Hagenlock, SAVE Sarah Schnetzler. |
| [67:36] | CMU substitution: Leilani Wiernicki for Kaitlynn Holt. |
| [67:36] | MSCD substitution: Abby Rolph for Jade Ryals. |
| [68:57] | Offside against MSCD. |
| [69:46] | MSCD substitution: Carly Nelson for Tess Hagenlock. |
| [70:27] | Shot by CMU Kelly Parkhurst WIDE RIGHT. |
| | Foul on CMU. |
| [72:07] | MSCD substitution: Brandi Farley for Aubrey Fondy. |
| [75:54] | GOAL by CMU Kelly Parkhurst, Assist by Daniela Salinas, goal number 4 for season. |
| Colorado Mesa Univ. 2, Metro State 1 |
| | *shot from 25 yards out |
| [75:54] | MSCD substitution: Aubrey Fondy for Karisa Price. |
| [76:50] | Corner kick by MSCD Abby Rolph. |
| [78:39] | Shot by MSCD Abby Rolph, SAVE Sarah Schnetzler. |
| [81:02] | Offside against MSCD. |
| [83:44] | Shot by MSCD Hayley Marsh, SAVE Sarah Schnetzler. |
| [83:50] | Offside against MSCD. |
| [84:04] | MSCD substitution: Karisa Price for Allyn Parrino. |
| [86:34] | Shot by MSCD Nicole Pollack, SAVE Sarah Schnetzler. |
| [87:23] | Corner kick by CMU Kelci Crispe. |
| | Foul on MSCD. |
| [89:57] | Offside against CMU. |
| | End of period [90:00]. |