NCAA Central Regional
FINAL

NCAA Central Regional

Lake City, Minn.
Dates: May 2-4, 2010
Par 72, 6135 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Augustana   321  322  329  972   +108
2  Western New Mexico   329  326  324  979   +115
3  Minnesota State   323  334  327  984   +120
4  Upper Iowa University   336  333  320  989   +125
5  Concordia   335  324  332  991   +127
6  Winona State   329  332  336  997   +133
7  Southwest Minnesota State   337  330  335  1002   +138
8  Mesa State   338  329  338  1005   +141
9  Montana State Billings   340  333  339  1012   +148



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Preeshl, Jill   Upper Iowa University   80  79  74  233   +17
2  Ellsworth, Kassie   Minnesota State   80  78  78  236   +20
t 3  Faylyn Beyale   Western New Mexico   81  78  78  237   +21
t 3  Kelly Lauer   Augustana   78  80  79  237   +21
5  Sara Wissing   Nebraska-Kearney   80  76  82  238   +22
t 6  Holthaus, McKenzie   Upper Iowa University   79  84  76  239   +23
t 6  Emily Kvidera   Augustana   73  79  87  239   +23
t 8  Molly Noser   Concordia   83  79  80  242   +26
t 8  Kate Tobin   Augustana   83  78  81  242   +26
t 10  Michelle Narveson   Winona State   81  80  83  244   +28
t 10  Courtney Sovereign   Winona State   83  82  79  244   +28
t 10  Taylor, Laura   Upper Iowa University   86  77  81  244   +28
t 13  Taylor Auman   Concordia   81  81  83  245   +29
t 13  Amy Nordeen   Montana State Billings   78  82  85  245   +29
t 13  Glynnis Price   Western New Mexico   80  84  81  245   +29
t 13  Kalli Stanhope   Montana State Billings   80  84  81  245   +29
17  Jennifer Hilts   Mesa State   80  84  82  246   +30
t 18  Ritter, Kathleen   Minnesota State   81  84  82  247   +31
t 18  Paige Schmidt   Winona State   79  81  87  247   +31
t 20  K.C. Kane   Southwest Minnesota State   84  83  81  248   +32
t 20  Kaytie Spangler   Concordia   88  79  81  248   +32
t 22  Brooke Jorgenson   Mesa State   88  78  83  249   +33
t 22  Melissa Lackas   Southwest Minnesota State   80  82  87  249   +33
24  Krista Weiszhaar   Southwest Minnesota State   91  79  80  250   +34
t 25  Haley Raymond   Western New Mexico   83  83  85  251   +35
t 25  Carissa Schwalm   Western New Mexico   87  81  83  251   +35
t 27  Halvorson, Jaymie   Minnesota State   81  83  88  252   +36
t 27  Lara Pocs   Regis   84  85  83  252   +36
t 29  Jessica Berve   Mesa State   84  81  88  253   +37
t 29  Lee Zutz   St. Cloud State   83  85  85  253   +37
31  Jennifer Benoy   Augustana   88  85  82  255   +39
t 32  Bergmann, Samantha   Minnesota State   81  89  86  256   +40
t 32  Laura Petterson   Concordia   83  85  88  256   +40
34  Megan Downey   Western New Mexico   85  90  82  257   +41
35  Kristina Casillas   Mesa State   86  86  86  258   +42
t 36  Moline, Lisa   Minnesota State   89  89  81  259   +43
t 36  Chelsey Ouren   MSU Moorhead   82  93  84  259   +43
t 38  Sarah Baukol   Southwest Minnesota State   85  86  89  260   +44
t 38  Erin Heaney   Montana State Billings   87  87  86  260   +44
40  Stephanie Bruns   Southwest Minnesota State   88  87  87  262   +46
41  Michelle Stripp   Mesa State   89  87  87  263   +47
42  Libby Rutz   Montana State Billings   97  80  87  264   +48
43  Emma Schmitz   Winona State   86  93  88  267   +51
44  Kelli Lowry   Augustana   87  88  94  269   +53
45  Rowe, Kelly   Upper Iowa University   91  93  89  273   +57
46  Elizabeth Tikriti   Montana State Billings   95  91  88  274   +58
47  Amanda Bearson   Concordia   90  87  101  278   +62
48  Berry, Jackie   Upper Iowa University   95  102  100  297   +81
 Cassandra Johanns   Winona State   dq  89  87 DNF



 Team-by-Team Results
 

May 2-4, 2010 -- NCAA Central Regional
-- Lake City, Minn.
Par 72, 6135 yards -- 9 teams, 49 players

 
Augustana   321 322 329   972    +108   1st
Kelly Lauer   78 80 79   237    +21   t-3rd
Emily Kvidera   73 79 87   239    +23   t-6th
Kate Tobin   83 78 81   242    +26   t-8th
Jennifer Benoy   88 85 82   255    +39   31st
Kelli Lowry   87 88 94   269    +53   44th

 
Concordia   335 324 332   991    +127   5th
Molly Noser   83 79 80   242    +26   t-8th
Taylor Auman   81 81 83   245    +29   t-13th
Kaytie Spangler   88 79 81   248    +32   t-20th
Laura Petterson   83 85 88   256    +40   t-32nd
Amanda Bearson   90 87 101   278    +62   47th

 
MSU Moorhead  
Chelsey Ouren   82 93 84   259    +43   t-36th

 
Mesa State   338 329 338   1005    +141   8th
Jennifer Hilts   80 84 82   246    +30   17th
Brooke Jorgenson   88 78 83   249    +33   t-22nd
Jessica Berve   84 81 88   253    +37   t-29th
Kristina Casillas   86 86 86   258    +42   35th
Michelle Stripp   89 87 87   263    +47   41st

 
Minnesota State   323 334 327   984    +120   3rd
Ellsworth, Kassie   80 78 78   236    +20   2nd
Ritter, Kathleen   81 84 82   247    +31   t-18th
Halvorson, Jaymie   81 83 88   252    +36   t-27th
Bergmann, Samantha   81 89 86   256    +40   t-32nd
Moline, Lisa   89 89 81   259    +43   t-36th

 
Montana State Billings   340 333 339   1012    +148   9th
Amy Nordeen   78 82 85   245    +29   t-13th
Kalli Stanhope   80 84 81   245    +29   t-13th
Erin Heaney   87 87 86   260    +44   t-38th
Libby Rutz   97 80 87   264    +48   42nd
Elizabeth Tikriti   95 91 88   274    +58   46th

 
Nebraska-Kearney  
Sara Wissing   80 76 82   238    +22   5th

 
Regis  
Lara Pocs   84 85 83   252    +36   t-27th

 
Southwest Minnesota State   337 330 335   1002    +138   7th
K.C. Kane   84 83 81   248    +32   t-20th
Melissa Lackas   80 82 87   249    +33   t-22nd
Krista Weiszhaar   91 79 80   250    +34   24th
Sarah Baukol   85 86 89   260    +44   t-38th
Stephanie Bruns   88 87 87   262    +46   40th

 
St. Cloud State  
Lee Zutz   83 85 85   253    +37   t-29th

 
Upper Iowa University   336 333 320   989    +125   4th
Preeshl, Jill   80 79 74   233    +17   1st
Holthaus, McKenzie   79 84 76   239    +23   t-6th
Taylor, Laura   86 77 81   244    +28   t-10th
Rowe, Kelly   91 93 89   273    +57   45th
Berry, Jackie   95 102 100   297    +81   48th

 
Western New Mexico   329 326 324   979    +115   2nd
Faylyn Beyale   81 78 78   237    +21   t-3rd
Glynnis Price   80 84 81   245    +29   t-13th
Haley Raymond   83 83 85   251    +35   t-25th
Carissa Schwalm   87 81 83   251    +35   t-25th
Megan Downey   85 90 82   257    +41   34th

 
Winona State   329 332 336   997    +133   6th
Michelle Narveson   81 80 83   244    +28   t-10th
Courtney Sovereign   83 82 79   244    +28   t-10th
Paige Schmidt   79 81 87   247    +31   t-18th
Emma Schmitz   86 93 88   267    +51   43rd
Cassandra Johanns   dq 89 87   176

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Central Regional

Lake City, Minn.
Dates: May 2-4, 2010
Par 72, 6135 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Augustana......................  321  322  329    972   +108
   2  Western New Mexico.............  329  326  324    979   +115
   3  Minnesota State................  323  334  327    984   +120
   4  Upper Iowa University..........  336  333  320    989   +125
   5  Concordia......................  335  324  332    991   +127
   6  Winona State...................  329  332  336    997   +133
   7  Southwest Minnesota State......  337  330  335   1002   +138
   8  Mesa State.....................  338  329  338   1005   +141
   9  Montana State Billings.........  340  333  339   1012   +148


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Preeshl, Jill........ Upper Iowa University..........   80   79   74    233    +17
   2  Ellsworth, Kassie.... Minnesota State................   80   78   78    236    +20
t  3  Faylyn Beyale........ Western New Mexico.............   81   78   78    237    +21
t  3  Kelly Lauer.......... Augustana......................   78   80   79    237    +21
   5  Sara Wissing......... Nebraska-Kearney...............   80   76   82    238    +22
t  6  Holthaus, McKenzie... Upper Iowa University..........   79   84   76    239    +23
t  6  Emily Kvidera........ Augustana......................   73   79   87    239    +23
t  8  Molly Noser.......... Concordia......................   83   79   80    242    +26
t  8  Kate Tobin........... Augustana......................   83   78   81    242    +26
t 10  Michelle Narveson.... Winona State...................   81   80   83    244    +28
t 10  Courtney Sovereign... Winona State...................   83   82   79    244    +28
t 10  Taylor, Laura........ Upper Iowa University..........   86   77   81    244    +28
t 13  Taylor Auman......... Concordia......................   81   81   83    245    +29
t 13  Amy Nordeen.......... Montana State Billings.........   78   82   85    245    +29
t 13  Glynnis Price........ Western New Mexico.............   80   84   81    245    +29
t 13  Kalli Stanhope....... Montana State Billings.........   80   84   81    245    +29
  17  Jennifer Hilts....... Mesa State.....................   80   84   82    246    +30
t 18  Ritter, Kathleen..... Minnesota State................   81   84   82    247    +31
t 18  Paige Schmidt........ Winona State...................   79   81   87    247    +31
t 20  K.C. Kane............ Southwest Minnesota State......   84   83   81    248    +32
t 20  Kaytie Spangler...... Concordia......................   88   79   81    248    +32