| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For MSCMS: #1 Josh Tinaglia, #3 Mitchell Reid, #16 Alex Mattevi, #11 Sam Pinegar, #9 Sam Dixon, #15 Ryan McClanahan, #21 Jake Jobe, #2 Tyler Amerman, #19 Kacey Campbell, #23 Mike Eaton, #6 Nick Labor. |
| | For MSCD: #22 Sam Rolph, #8 Steven Emory, #1 Dominique Griffith, #18 Ryan Baker, #5 Chris Yoder, #23 Pierre Amestoy, #7 Scott Grode, #9 Jamey King, #4 Pat Laughlin, #16 Tyler Wilson, #12 Mike Martinez. |
| | Foul on MSCD. |
| [49:01] | Shot by MSCD Scott Grode WIDE LEFT. |
| [49:33] | Offside against MSCD. |
| [50:07] | Offside against MSCD. |
| [50:55] | Shot by MSCD Chris Yoder, SAVE Josh Tinaglia. |
| [51:14] | Offside against MSCD. |
| | Foul on MSCD. |
| [54:25] | Shot by MSCD Scott Grode WIDE RIGHT. |
| [57:31] | Shot by MSCD Chris Yoder, SAVE Josh Tinaglia. |
| | Foul on MSCMS. |
| [59:33] | PENALTY KICK by MSCD Steven Emory MISSED, save Josh Tinaglia. |
| [60:43] | Corner kick by MSCMS Sam Dixon. |
| [61:18] | Offside against MSCMS. |
| [63:40] | Corner kick by MSCD Mike Martinez. |
| [64:11] | Corner kick by MSCD Sam Rolph. |
| [64:41] | MSCMS substitution: Evans Afriyie for Sam Pinegar. |
| [64:41] | MSCMS substitution: Elijah Neymark for Nick Labor. |
| [64:41] | MSCMS substitution: Ethan Johnson for Mike Eaton. |
| | Foul on MSCMS. |
| | Foul on MSCD. |
| [69:24] | MSCD substitution: Oladele Johnson for Ryan Baker. |
| [69:24] | MSCD substitution: Scott Crawford for Mike Martinez. |
| | Foul on MSCD. |
| | Foul on MSCMS. |
| | Foul on MSCMS. |
| [72:56] | Shot by MSCD Pierre Amestoy, SAVE Josh Tinaglia. |
| [75:38] | Shot by MSCMS Ryan McClanahan, SAVE Dominique Griffith. |
| [75:46] | Shot by MSCMS Ryan McClanahan, SAVE Dominique Griffith. |
| [76:49] | MSCMS substitution: Sam Pinegar for Tyler Amerman. |
| [76:49] | MSCD substitution: Ri Armstrong for Steven Emory. |
| [77:27] | Corner kick by MSCMS Sam Dixon. |
| [78:39] | Yellow card on MSCMS Ethan Johnson. |
| [78:45] | Offside against MSCD. |
| [80:43] | Shot by MSCD Ri Armstrong, SAVE Josh Tinaglia. |
| | Foul on MSCD. |
| [81:42] | Corner kick by MSCD Sam Rolph. |
| [81:59] | Shot by MSCD Scott Grode, SAVE Josh Tinaglia. |
| [81:59] | GOAL by MSCD Jamey King, Assist by Scott Grode, goal number 1 for season. |
| Metro State 2, Mesa State 0 |
| | *Off deflection from previous shot |
| [81:59] | MSCMS substitution: Nick Labor for Evans Afriyie. |
| [81:59] | MSCMS substitution: Mike Eaton for Ethan Johnson. |
| | Foul on MSCD. |
| [82:29] | Shot by MSCMS Elijah Neymark, SAVE Dominique Griffith. |
| [83:28] | Shot by MSCD Pat Laughlin, SAVE Josh Tinaglia. |
| [84:33] | MSCD substitution: Marc Herschberger for Scott Grode. |
| [87:40] | MSCD substitution: Gerald Mota for Mike Martinez. |
| [87:40] | MSCMS substitution: Tyler Amerman for Sam Dixon. |
| [88:14] | Shot by MSCD Ri Armstrong HIGH. |
| | Foul on MSCD. |