1st Period Play-by-Play
Metro State vs. Colorado Mesa Univ.
Date: 1/28/12 Site: Grand Junction, CO (Brownson Arena)
| 1st Period Play-by-Play | ||||
| 19:30 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (OFF) by Reggie Evans | ||||
| 19:17 | MSCD | GOOD! JUMPER by DeShawn Phenix (in the paint) | MSCD 2 - Cmu-m 0 | (MSCD by 2) |
| 18:42 | Cmu-m | MISSED 3 PTR by Kevin Screen | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 18:37 | MSCD | GOOD! JUMPER by Brandon Jefferson | MSCD 4 - Cmu-m 0 | (MSCD by 4) |
| ASSIST by Reggie Evans | ||||
| 18:05 | Cmu-m | GOOD! JUMPER by Mike Melillo | MSCD 4 - Cmu-m 2 | (MSCD by 2) |
| 17:39 | MSCD | MISSED LAYUP by Jonathan Morse | ||
| REBOUND (DEF) by Chandler Burgon | ||||
| 17:32 | MSCD | FOUL by Brandon Jefferson | ||
| 17:25 | Cmu-m | MISSED 3 PTR by Mike Melillo | ||
| REBOUND (DEF) by DeShawn Phenix | ||||
| 17:21 | Cmu-m | FOUL by Blake Francom | ||
| 17:10 | MSCD | MISSED LAYUP by Brandon Jefferson | ||
| 17:10 | Cmu-m | BLOCK by Chandler Burgon | ||
| REBOUND (OFF) by Brandon Jefferson | ||||
| 17:03 | MSCD | MISSED 3 PTR by Tyler Cooper | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | Cmu-m | GOOD! LAYUP by Chandler Burgon | Cmu-m 4 - MSCD 4 | Tied |
| ASSIST by Mike Melillo | ||||
| 16:05 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Mike Melillo | ||||
| 15:53 | Cmu-m | TURNOVR by Kevin Screen | ||
| 15:48 | MSCD | MISSED JUMPER by Brandon Jefferson | ||
| REBOUND (OFF) by Derrick January | ||||
| 15:33 | Cmu-m | FOUL by Colton Burgon | ||
| 15:28 | MSCD | GOOD! JUMPER by Reggie Evans (in the paint) | MSCD 6 - Cmu-m 4 | (MSCD by 2) |
| 14:59 | Cmu-m | TURNOVR by Colton Burgon | ||
| 14:50 | MSCD | TURNOVR by Derrick January | ||
| 14:47 | Cmu-m | GOOD! 3 PTR by Mike Melillo | Cmu-m 7 - MSCD 6 | (Cmu-m by 1) |
| ASSIST by Nate Nelson | ||||
| 14:20 | MSCD | MISSED JUMPER by Jonathan Morse | ||
| REBOUND (DEF) by Nate Nelson | ||||
| 14:11 | Cmu-m | FOUL by Nate Nelson | ||
| 13:44 | MSCD | MISSED JUMPER by Nicholas Kay | ||
| REBOUND (DEF) by Colton Burgon | ||||
| 13:24 | MSCD | FOUL by Nicholas Kay | ||
| 13:11 | MSCD | FOUL by Paul Brotherson | ||
| 13:11 | Cmu-m | GOOD! FT SHOT by Colton Burgon | Cmu-m 8 - MSCD 6 | (Cmu-m by 2) |
| 13:11 | Cmu-m | GOOD! FT SHOT by Colton Burgon | Cmu-m 9 - MSCD 6 | (Cmu-m by 3) |
| 12:46 | MSCD | MISSED JUMPER by DeShawn Phenix | ||
| REBOUND (DEF) by Colton Burgon | ||||
| 12:17 | Cmu-m | GOOD! JUMPER by Colton Burgon | Cmu-m 11 - MSCD 6 | (Cmu-m by 5) |
| ASSIST by Daniel Estes | ||||
| 11:42 | Cmu-m | FOUL by Chandler Burgon | ||
| 11:29 | MSCD | MISSED JUMPER by Jonathan Morse | ||
| REBOUND (DEF) by Landon Vermeer | ||||
| 11:12 | MSCD | FOUL by DeShawn Phenix | ||
| 11:10 | Cmu-m | GOOD! JUMPER by Nate Nelson | Cmu-m 13 - MSCD 6 | (Cmu-m by 7) |
| ASSIST by Kevin Screen | ||||
| 10:53 | MSCD | GOOD! JUMPER by Reggie Evans | Cmu-m 13 - MSCD 8 | (Cmu-m by 5) |
| 10:37 | Cmu-m | TURNOVR by Nate Nelson | ||
| 10:35 | MSCD | STEAL by Jonathan Morse | ||
| 10:19 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | MSCD | TIMEOUT 30sec | ||
| 10:04 | MSCD | GOOD! LAYUP by Jonathan Morse | Cmu-m 13 - MSCD 10 | (Cmu-m by 3) |
| ASSIST by Brandon Jefferson | ||||
| 09:49 | Cmu-m | TURNOVR by Jeff Hart | ||
| 09:48 | MSCD | STEAL by Reggie Evans | ||
| 09:45 | MSCD | GOOD! LAYUP by Brandon Jefferson | Cmu-m 13 - MSCD 12 | (Cmu-m by 1) |
| ASSIST by DeShawn Phenix | ||||
| 09:18 | Cmu-m | GOOD! LAYUP by Chandler Burgon | Cmu-m 15 - MSCD 12 | (Cmu-m by 3) |
| ASSIST by Mike Melillo | ||||
| 08:52 | MSCD | MISSED JUMPER by Reggie Evans | ||
| REBOUND (DEF) by Jeff Hart | ||||
| 08:30 | Cmu-m | MISSED JUMPER by Chandler Burgon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:29 | Cmu-m | FOUL by Chandler Burgon | ||
| 08:29 | MSCD | TIMEOUT MEDIA | ||
| 08:21 | Cmu-m | FOUL by Kevin Screen | ||
| 08:21 | MSCD | MISSED FT SHOT by Brandon Jefferson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:21 | MSCD | MISSED FT SHOT by Brandon Jefferson | ||
| REBOUND (DEF) by Colton Burgon | ||||
| 08:00 | Cmu-m | GOOD! LAYUP by Colton Burgon | Cmu-m 17 - MSCD 12 | (Cmu-m by 5) |
| ASSIST by Blake Francom | ||||
| 07:27 | MSCD | GOOD! JUMPER by Reggie Evans | Cmu-m 17 - MSCD 14 | (Cmu-m by 3) |
| 07:15 | Cmu-m | TURNOVR by Kevin Screen | ||
| 07:13 | MSCD | STEAL by Reggie Evans | ||
| 07:09 | MSCD | GOOD! JUMPER by Reggie Evans | Cmu-m 17 - MSCD 16 | (Cmu-m by 1) |
| 06:56 | MSCD | FOUL by DeShawn Phenix | ||
| 06:56 | Cmu-m | GOOD! FT SHOT by Mike Melillo | Cmu-m 18 - MSCD 16 | (Cmu-m by 2) |
| 06:56 | Cmu-m | GOOD! FT SHOT by Mike Melillo | Cmu-m 19 - MSCD 16 | (Cmu-m by 3) |
| 06:35 | MSCD | GOOD! JUMPER by Nicholas Kay | Cmu-m 19 - MSCD 18 | (Cmu-m by 1) |
| 06:09 | Cmu-m | MISSED 3 PTR by Mike Melillo | ||
| REBOUND (OFF) by Blake Francom | ||||
| 06:01 | Cmu-m | MISSED LAYUP by Colton Burgon | ||
| REBOUND (DEF) by Nicholas Kay | ||||
| 05:48 | MSCD | GOOD! JUMPER by DeShawn Phenix (in the paint) | MSCD 20 - Cmu-m 19 | (MSCD by 1) |
| 05:34 | MSCD | FOUL by Reggie Evans | ||
| 05:30 | Cmu-m | MISSED JUMPER by Mike Melillo | ||
| REBOUND (OFF) by Mike Melillo | ||||
| 05:27 | Cmu-m | TURNOVR by Mike Melillo | ||
| 05:13 | MSCD | MISSED JUMPER by Jonathan Morse | ||
| REBOUND (DEF) by Daniel Estes | ||||
| 04:54 | Cmu-m | MISSED JUMPER by Shawn King | ||
| REBOUND (DEF) by Tyler Cooper | ||||
| 04:32 | MSCD | GOOD! JUMPER by Reggie Evans | MSCD 22 - Cmu-m 19 | (MSCD by 3) |
| 04:10 | MSCD | FOUL by DeShawn Phenix | ||
| 04:10 | Cmu-m | MISSED FT SHOT by Shawn King | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | Cmu-m | GOOD! FT SHOT by Shawn King | MSCD 22 - Cmu-m 20 | (MSCD by 2) |
| 03:37 | MSCD | MISSED JUMPER by Brandon Jefferson | ||
| REBOUND (DEF) by Shawn King | ||||
| 03:22 | MSCD | FOUL by Brandon Jefferson | ||
| 03:22 | Cmu-m | GOOD! FT SHOT by Daniel Estes | MSCD 22 - Cmu-m 21 | (MSCD by 1) |
| 03:22 | Cmu-m | GOOD! FT SHOT by Daniel Estes | Cmu-m 22 - MSCD 22 | Tied |
| 03:03 | MSCD | TIMEOUT 20sec | ||
| 02:58 | MSCD | MISSED LAYUP by Brandon Jefferson | ||
| REBOUND (DEF) by Colton Burgon | ||||
| 02:39 | Cmu-m | MISSED JUMPER by Colton Burgon | ||
| REBOUND (DEF) by Reggie Evans | ||||
| 02:33 | MSCD | GOOD! LAYUP by Nicholas Kay | MSCD 24 - Cmu-m 22 | (MSCD by 2) |
| ASSIST by Brandon Jefferson | ||||
| 02:20 | Cmu-m | TURNOVR by Shawn King | ||
| 02:18 | MSCD | STEAL by Tyler Cooper | ||
| 01:50 | MSCD | MISSED JUMPER by Jonathan Morse | ||
| REBOUND (DEF) by Nate Nelson | ||||
| 01:38 | Cmu-m | MISSED JUMPER by Nate Nelson | ||
| REBOUND (DEF) by Tyler Cooper | ||||
| 01:16 | MSCD | MISSED JUMPER by Jonathan Morse | ||
| REBOUND (DEF) by Daniel Estes | ||||
| 01:07 | Cmu-m | TIMEOUT 20sec | ||
| 00:57 | Cmu-m | FOUL by Landon Vermeer | ||
| 00:43 | MSCD | MISSED 3 PTR by Tyler Cooper | ||
| REBOUND (DEF) by Landon Vermeer | ||||
| 00:28 | Cmu-m | MISSED LAYUP by Shawn King | ||
| REBOUND (OFF) by Chandler Burgon | ||||
| 00:28 | MSCD | FOUL by Nicholas Kay | ||
| 00:28 | Cmu-m | GOOD! FT SHOT by Chandler Burgon | MSCD 24 - Cmu-m 23 | (MSCD by 1) |
| 00:28 | Cmu-m | GOOD! FT SHOT by Chandler Burgon | Cmu-m 24 - MSCD 24 | Tied |
| 00:02 | MSCD | MISSED 3 PTR by Tyler Cooper | ||
| REBOUND (OFF) by (TEAM) |