![]() |
ASC | Qtr | CMU | ![]() |
|
||||||||||||||||||||||
| 13 | Final | 20 | | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
0 | |||||||||||||||||||||||||
| Adams State |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| David Van Voris | 4 | 156 | 39.0 | 46 | 0 | 2 | 0 |
| T. Eggleston | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 |
| Totals... | 5 | 174 | 34.8 | 46 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Scott Kellogg | 2 | 52 | 26.0 | 0 | 32 |
| James Ackel | 1 | 12 | 12.0 | 0 | 12 |
| Totals... | 3 | 64 | 21.3 | 0 | 32 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| David Van Voris | 2nd | 12:13 | 33 yards - Good | ||
| David Van Voris | 3rd | 10:07 | 26 yards - Good | ||
| David Van Voris | 4th | 09:36 | 24 yards - Blocked | ||
| Colorado Mesa Univ. |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| M. Brady | 5 | 201 | 40.2 | 56 | 1 | 1 | 2 |
| A. Hurley | 3 | 100 | 33.3 | 40 | 0 | 1 | 0 |
| Totals... | 8 | 301 | 37.6 | 56 | 1 | 2 | 2 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Trent deBraga | 2 | 9 | 4.5 | 0 | 7 |
| Totals... | 2 | 9 | 4.5 | 0 | 7 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| S. Williams | 1 | 3 | 3.0 | 0 | 3 |
| J. Price | 1 | 24 | 24.0 | 0 | 24 |
| T. Daniels | 1 | 13 | 13.0 | 0 | 13 |
| Totals... | 3 | 40 | 13.3 | 0 | 24 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| T. McRae | 1 | 30 | 30.0 | 1 | 30 |
| D. Lewis | 1 | 2 | 2.0 | 0 | 2 |
| J. Price | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 3 | 32 | 10.7 | 1 | 30 |
| Field goal attempts |