| 4th Quarter Play-by-Play |
| Unk | 1-10 | on Unk33 | Start of 4th quarter, clock 15:00. |
| Unk | 1-10 | on Unk33 | J. Spitzlberger rush for loss of 2 yards to the UNK31 (T. deBraga). |
| Unk | 2-12 | on Unk31 | R. Dring rush for 8 yards to the UNK39 (C. Walker;A. Silverthorn). |
| Unk | 3-4 | on Unk39 | B. Liess rush for 61 yards to the MSC0, 1ST DOWN UNK, TOUCHDOWN, clock 13:34. |
| | | J. Alegria kick attempt good. |
| Nebraska-Kearney 24, Mesa State 14 |
| | Drive: 5 plays, 80 yards, TOP 2:29 |
| | | J. Alegria kickoff 44 yards to the MSC26, J. Brown return 11 yards to the MSC37 (C. Morten). |
| Msc | 1-10 | on Msc37 | MESA STATE drive start at 13:25. |
| Msc | 1-10 | on Msc37 | R. Felberg pass incomplete to J. Murray, PENALTY UNK roughing passer 15 yards to the UNK48, 1ST DOWN MSC, NO PLAY. |
| Msc | 1-10 | on Unk48 | W. Halboth rush for 6 yards to the UNK42 (E. Kuhlmann), PENALTY MSC holding 10 yards to the MSC42, NO PLAY. |
| Msc | 1-20 | on Msc42 | R. Felberg pass complete to J. Murray for no gain to the MSC42 (J. Mandelko). |
| Msc | 2-20 | on Msc42 | R. Felberg pass complete to J. Murray for 18 yards to the UNK40 (C. Morten). |
| Msc | 3-2 | on Unk40 | R. Felberg pass incomplete to S. Damron (E. Scheele). |
| Msc | 4-2 | on Unk40 | K. Means rush for 2 yards to the UNK38, 1ST DOWN MSC (C. Morten). |
| Msc | 1-10 | on Unk38 | R. Felberg pass complete to J. Murray for 15 yards to the UNK23, 1ST DOWN MSC, out-of-bounds, QB hurry by C. Fant. |
| Msc | 1-10 | on Unk23 | R. Felberg pass complete to R. Polosky for 19 yards to the UNK4, 1ST DOWN MSC. |
| Msc | 1-G | on Unk04 | R. Felberg rush for 3 yards to the UNK1 (C. Senkbile). |
| Msc | 2-G | on Unk01 | W. Halboth rush for 1 yard to the UNK0, TOUCHDOWN, clock 09:39. |
| | | M. Sweeney kick attempt good. |
| Nebraska-Kearney 24, Mesa State 21 |
| | Drive: 8 plays, 63 yards, TOP 3:46 |
| | | M. Sweeney kickoff 59 yards to the UNK11, B. Liess return 16 yards to the UNK27 (T. deBraga). |
| Unk | 1-10 | on Unk27 | NEBRASKA-KEARNEY drive start at 09:31. |
| Unk | 1-10 | on Unk27 | R. Dring rush for 3 yards to the UNK30 (E. Altheide;D. Lewis). |
| Unk | 2-7 | on Unk30 | R. Dring rush for 31 yards to the MSC39, 1ST DOWN UNK (T. Whaley). |
| Unk | 1-10 | on Msc39 | R. Dring rush for 2 yards to the MSC37 (N. Campbell;A. Silverthorn). |
| Unk | 2-8 | on Msc37 | R. Dring rush for 4 yards to the MSC33 (B. Newton;C. Walker). |
| Unk | 3-4 | on Msc33 | R. Dring rush for 5 yards to the MSC28, 1ST DOWN UNK (B. Newton;T. deBraga). |
| Unk | 1-10 | on Msc28 | R. Dring rush for 3 yards to the MSC25 (B. Newton). |
| Unk | 2-7 | on Msc25 | J. Spitzlberger pass incomplete to K. Kaiser, PENALTY MSC holding 10 yards to the MSC15, 1ST DOWN UNK, NO PLAY. |
| Unk | 1-10 | on Msc15 | R. Dring rush for 2 yards to the MSC13 (A. Silverthorn;D. Thorne). |
| Unk | 2-8 | on Msc13 | R. Dring rush for 2 yards to the MSC11 (B. Newton). |
| Unk | 3-6 | on Msc11 | J. Spitzlberger pass complete to B. Liess for 11 yards to the MSC0, 1ST DOWN UNK, TOUCHDOWN, clock 04:08. |
| Nebraska-Kearney 30, Mesa State 21 |
| | | J. Alegria kick attempt failed (blocked) (blocked by A. Silverthorn), NO PLAY. |
| | Drive: 9 plays, 73 yards, TOP 5:23 |
| | | J. Alegria kickoff -3 yards to the MSC6, S. Matheson return 11 yards to the MSC17 (C. Henderson). |
| Msc | 1-10 | on Msc17 | MESA STATE drive start at 04:01. |
| Msc | 1-10 | on Msc17 | R. Felberg sacked for loss of 7 yards to the MSC10 (E. Scheele). |
| Msc | 2-17 | on Msc10 | W. Halboth rush for 7 yards to the MSC17 (J. Rohde). |
| Msc | 3-10 | on Msc17 | R. Felberg pass incomplete to R. Polosky. |
| Msc | 4-10 | on Msc17 | R. Felberg pass incomplete to J. Murray. |
| | Drive: 4 plays, 0 yards, TOP 1:40 |
| Unk | 1-10 | on Msc17 | NEBRASKA-KEARNEY drive start at 02:21. |
| Unk | 1-10 | on Msc17 | R. Dring rush for 2 yards to the MSC15 (B. Newton;C. Walker). |
| Unk | 2-8 | on Msc15 | R. Dring rush for 4 yards to the MSC11 (J. Padilla;B. Newton). |
| Unk | 3-4 | on Msc11 | J. Spitzlberger rush for no gain to the MSC11 (N. Campbell). |
| Unk | 4-4 | on Msc11 | TEAM rush for loss of 4 yards to the MSC15. |
| | Drive: 4 plays, 2 yards, TOP 2:18 |
| Msc | 1-10 | on Msc15 | MESA STATE drive start at 00:03. |
| Msc | 1-10 | on Msc15 | R. Felberg pass complete to J. Murray for 15 yards to the MSC30, 1ST DOWN MSC (C. Senkbile). |
| Msc | 1-10 | on Msc30 | End of game, clock 00:00. |
| | Drive: 1 play, 15 yards, TOP 0:03 |