MSC   Inn   Unkbase  
   1  2  3  4  5  6  7  8  9    R  H  E
Mesa State 0 0 0 0 0 2 4 0 0 6 11 1
Nebraska-Kearney 1 0 0 0 0 0 0 4 0 5 10 0
6   Final   5  
 
Last play: A. Haake grounded into double play 2b to ss to 1b (1-1); B. Chritz out on the play.
 Nebraska-Kearney  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
J. Mitchel. 2b 4 1 1 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   9 5 0   1 .350
B. Chritz lf 5 2 3 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .333
A. Haake 1b 3 1 1 0   0 0 0   1 0   0 0 0 0 1 0   1 1 1   13 3 0   1 .389
F. Segovia c 3 0 0 1   0 0 0   0 1   0 0 0 1 0 0   2 1 1   1 2 0   0 .376
J. Trulin cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   0 .362
L. Valerius 3b 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 4 0   2 .331
P. Oliver rf 4 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 1 0   0 .288
C. Klute dh 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 0   1 .322
  T. Urban ph 1 0 1 2   1 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .327
B. Buchanan ss 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 4 0   0 .328
  D. Grace ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2 .274
  G. Henry ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .279
A. O'Connor p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 -
  M. Loseke p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  J. Kresse p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
Totals 35 5 10 3   1 0 0   2 4   0 0 0 1 1 0   13 8 2   27 22 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
A. O'Connor L,0-3   6.2 7 6 6 4 0   0 2 0 3 0 0   1 0 0   21 30   4 13   115   8.39
M. Loseke   1.2 3 0 0 1 1   0 0 0 1 0 0   0 0 0   6 8   2 1   21   5.40
J. Kresse   0.2 1 0 0 0 0   0 0 0 0 0 0   0 0 0   2 2   0 1   8   3.77